Usage Statistics for localhost.ruhr.de

Summary Period: October 2009
Generated 02-Nov-2009 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 35035
Total Files 31071
Total Pages 31152
Total Visits 3698
Total KBytes 78411
Total Unique Sites 1074
Total Unique URLs 433
Total Unique Referrers 242
Total Unique User Agents 116
. Avg Max
Hits per Hour 47 15655
Hits per Day 1130 25881
Files per Day 1002 25778
Pages per Day 1004 25790
Visits per Day 119 156
KBytes per Day 2529 28975
Hits by Response Code
Code 200 - OK 31071
Code 206 - Partial Content 3
Code 301 - Moved Permanently 11
Code 302 - Found 1261
Code 304 - Not Modified 814
Code 400 - Bad Request 668
Code 401 - Unauthorized 2
Code 404 - Not Found 1175
Code 405 - Method Not Allowed 17
Code 408 - Request Timeout 1
Code 501 - Not Implemented 12

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 199 0.57% 97 0.31% 111 0.36% 99 2.68% 102 9.50% 311 0.40%
2 243 0.69% 128 0.41% 137 0.44% 119 3.22% 95 8.85% 407 0.52%
3 318 0.91% 172 0.55% 173 0.56% 145 3.92% 101 9.40% 9098 11.60%
4 145 0.41% 59 0.19% 73 0.23% 67 1.81% 66 6.15% 409 0.52%
5 25881 73.87% 25778 82.96% 25790 82.79% 100 2.70% 99 9.22% 28975 36.95%
6 364 1.04% 245 0.79% 222 0.71% 120 3.24% 118 10.99% 1929 2.46%
7 358 1.02% 233 0.75% 232 0.74% 146 3.95% 107 9.96% 1212 1.55%
8 396 1.13% 251 0.81% 249 0.80% 156 4.22% 111 10.34% 2425 3.09%
9 369 1.05% 170 0.55% 171 0.55% 130 3.52% 112 10.43% 1210 1.54%
10 307 0.88% 188 0.61% 188 0.60% 133 3.60% 110 10.24% 842 1.07%
11 310 0.88% 176 0.57% 172 0.55% 129 3.49% 106 9.87% 1299 1.66%
12 241 0.69% 135 0.43% 131 0.42% 107 2.89% 95 8.85% 614 0.78%
13 258 0.74% 136 0.44% 105 0.34% 89 2.41% 104 9.68% 7972 10.17%
14 411 1.17% 174 0.56% 194 0.62% 106 2.87% 102 9.50% 1429 1.82%
15 249 0.71% 139 0.45% 130 0.42% 97 2.62% 90 8.38% 6325 8.07%
16 291 0.83% 182 0.59% 177 0.57% 103 2.79% 86 8.01% 1349 1.72%
17 371 1.06% 251 0.81% 254 0.82% 127 3.43% 104 9.68% 918 1.17%
18 444 1.27% 328 1.06% 329 1.06% 123 3.33% 115 10.71% 2066 2.63%
19 274 0.78% 164 0.53% 145 0.47% 120 3.24% 114 10.61% 943 1.20%
20 216 0.62% 108 0.35% 116 0.37% 105 2.84% 103 9.59% 250 0.32%
21 414 1.18% 259 0.83% 272 0.87% 134 3.62% 112 10.43% 1079 1.38%
22 247 0.71% 130 0.42% 143 0.46% 126 3.41% 99 9.22% 433 0.55%
23 276 0.79% 153 0.49% 156 0.50% 130 3.52% 103 9.59% 372 0.47%
24 323 0.92% 172 0.55% 190 0.61% 97 2.62% 104 9.68% 1357 1.73%
25 363 1.04% 237 0.76% 255 0.82% 145 3.92% 111 10.34% 1026 1.31%
26 242 0.69% 119 0.38% 138 0.44% 116 3.14% 104 9.68% 446 0.57%
27 243 0.69% 152 0.49% 146 0.47% 96 2.60% 84 7.82% 762 0.97%
28 237 0.68% 132 0.42% 139 0.45% 116 3.14% 103 9.59% 576 0.73%
29 341 0.97% 187 0.60% 182 0.58% 146 3.95% 120 11.17% 789 1.01%
30 327 0.93% 189 0.61% 193 0.62% 140 3.79% 122 11.36% 746 0.95%
31 377 1.08% 227 0.73% 239 0.77% 136 3.68% 117 10.89% 841 1.07%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 0.98% 5 185 0.60% 6 202 0.65% 30 936 1.19%
1 11 367 1.05% 6 194 0.62% 7 225 0.72% 185 5724 7.30%
2 11 367 1.05% 5 167 0.54% 5 172 0.55% 19 580 0.74%
3 10 322 0.92% 6 189 0.61% 5 166 0.53% 16 490 0.62%
4 9 302 0.86% 6 186 0.60% 5 163 0.52% 23 716 0.91%
5 10 327 0.93% 6 203 0.65% 6 199 0.64% 164 5094 6.50%
6 11 346 0.99% 6 200 0.64% 5 179 0.57% 42 1303 1.66%
7 19 617 1.76% 13 424 1.36% 13 413 1.33% 80 2481 3.16%
8 10 317 0.90% 5 172 0.55% 6 199 0.64% 14 444 0.57%
9 15 484 1.38% 10 335 1.08% 10 330 1.06% 42 1312 1.67%
10 13 412 1.18% 8 268 0.86% 8 266 0.85% 64 1980 2.53%
11 12 396 1.13% 6 212 0.68% 7 226 0.73% 39 1199 1.53%
12 12 397 1.13% 7 234 0.75% 8 261 0.84% 26 796 1.01%
13 13 411 1.17% 7 224 0.72% 8 265 0.85% 56 1751 2.23%
14 158 4927 14.06% 153 4753 15.30% 153 4759 15.28% 209 6474 8.26%
15 516 16003 45.68% 511 15857 51.03% 511 15849 50.88% 583 18074 23.05%
16 188 5836 16.66% 182 5655 18.20% 183 5674 18.21% 236 7301 9.31%
17 13 413 1.18% 8 265 0.85% 8 249 0.80% 40 1244 1.59%
18 11 348 0.99% 6 188 0.61% 6 216 0.69% 33 1023 1.30%
19 15 473 1.35% 6 216 0.70% 7 241 0.77% 29 913 1.16%
20 14 458 1.31% 8 273 0.88% 8 252 0.81% 60 1851 2.36%
21 14 441 1.26% 8 261 0.84% 7 235 0.75% 303 9385 11.97%
22 10 315 0.90% 5 161 0.52% 5 176 0.56% 23 718 0.92%
23 13 413 1.18% 8 249 0.80% 7 235 0.75% 214 6621 8.44%

Top 30 of 433 Total URLs
# Hits KBytes URL
1 26203 74.79% 29113 37.13% /
2 1492 4.26% 76 0.10% /robots.txt
3 524 1.50% 6222 7.93% /~maligree/
4 177 0.51% 185 0.24% /~mcm/
5 135 0.39% 127 0.16% /~mcm/micro/
6 109 0.31% 170 0.22% /~neroon/images/
7 93 0.27% 98 0.12% /~neroon/
8 88 0.25% 56 0.07% /backbone.html
9 87 0.25% 59 0.07% /projekte.html
10 83 0.24% 51 0.07% /localhost.html
11 82 0.23% 52 0.07% /users.html
12 80 0.23% 64 0.08% /nachbarn.html
13 65 0.19% 38 0.05% /~maligree/css/format.css
14 56 0.16% 14 0.02% /sysinfo/
15 53 0.15% 86 0.11% /~mcm/mcm/m/links.htm
16 50 0.14% 191 0.24% /~mcm/mcm/d/homepage.htm
17 47 0.13% 6573 8.38% /data/ckl-3.6.txt
18 43 0.12% 220 0.28% /bbhinweise.html
19 42 0.12% 21 0.03% /~mcm/mcm/
20 41 0.12% 135 0.17% /~mcm/mcm/m/links_computer.htm
21 39 0.11% 44 0.06% /~mcm/mcm/d/dmenbar.htm
22 37 0.11% 44 0.06% /lhpwd.html
23 37 0.11% 144 0.18% /waz-artikel.html
24 36 0.10% 0 0.00% /~kniebes/
25 35 0.10% 38 0.05% /lhhinweise.html
26 35 0.10% 9 0.01% /~agw/
27 34 0.10% 36 0.05% /lhhardware.html
28 32 0.09% 41 0.05% /bbzugang.html
29 32 0.09% 548 0.70% /~agw/mcompsc.html
30 32 0.09% 26 0.03% /~mcm/mcm/micro/d/start.htm

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 26203 74.79% 29113 37.13% /
2 2 0.01% 8423 10.74% /~katzi/olli/ICQ2001b.exe
3 47 0.13% 6573 8.38% /data/ckl-3.6.txt
4 524 1.50% 6222 7.93% /~maligree/
5 2 0.01% 5351 6.82% /~maligree/zips/ctbo.zip
6 9 0.03% 939 1.20% /~maligree/zips/enigmime-0.76.2-linux.xpi
7 9 0.03% 720 0.92% /~maligree/zips/enigmail-0.76.2.xpi
8 32 0.09% 548 0.70% /~agw/mcompsc.html
9 4 0.01% 328 0.42% /~mcm/micro/php/xguest/
10 9 0.03% 304 0.39% /~chris/stats/

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 26203 74.79% 328 12.65% /
2 524 1.50% 250 9.64% /~maligree/
3 177 0.51% 160 6.17% /~mcm/
4 135 0.39% 121 4.67% /~mcm/micro/
5 109 0.31% 96 3.70% /~neroon/images/
6 93 0.27% 85 3.28% /~neroon/
7 87 0.25% 70 2.70% /projekte.html
8 88 0.25% 69 2.66% /backbone.html
9 82 0.23% 69 2.66% /users.html
10 83 0.24% 63 2.43% /localhost.html

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 26203 74.79% 313 11.98% /
2 524 1.50% 260 9.95% /~maligree/
3 177 0.51% 165 6.32% /~mcm/
4 135 0.39% 115 4.40% /~mcm/micro/
5 109 0.31% 98 3.75% /~neroon/images/
6 93 0.27% 84 3.22% /~neroon/
7 88 0.25% 67 2.57% /backbone.html
8 83 0.24% 66 2.53% /localhost.html
9 87 0.25% 65 2.49% /projekte.html
10 82 0.23% 63 2.41% /users.html

Top 30 of 1074 Total Sites
# Hits Files KBytes Visits Hostname
1 25793 73.62% 25793 83.01% 28765 36.69% 2 0.05% 139.7.2.5
2 498 1.42% 306 0.98% 2007 2.56% 114 3.08% crawl-66-249-65-25.googlebot.com
3 363 1.04% 0 0.00% 119 0.15% 0 0.00% 89-19-18-66.cizgibilgisayar.com
4 314 0.90% 79 0.25% 1003 1.28% 136 3.68% crawl-66-249-71-201.googlebot.com
5 308 0.88% 257 0.83% 1382 1.76% 76 2.06% crawl-9c.cuil.com
6 159 0.45% 120 0.39% 685 0.87% 61 1.65% b3090899.crawl.yahoo.net
7 134 0.38% 109 0.35% 1145 1.46% 29 0.78% crawl6.dotnetdotcom.org
8 120 0.34% 103 0.33% 310 0.40% 1 0.03% hosted-by.leaseweb.com
9 119 0.34% 59 0.19% 84 0.11% 48 1.30% b3090877.crawl.yahoo.net
10 101 0.29% 97 0.31% 1410 1.80% 1 0.03% 94.75.229.132
11 100 0.29% 82 0.26% 80 0.10% 85 2.30% natcrawlbloc05-36.net.m1.fti.net
12 96 0.27% 81 0.26% 440 0.56% 69 1.87% natcrawlbloc04-16.net.s1.fti.net
13 95 0.27% 72 0.23% 540 0.69% 43 1.16% llf531175.crawl.yahoo.net
14 95 0.27% 95 0.31% 166 0.21% 49 1.33% natcrawlbloc05-35.net.m1.fti.net
15 91 0.26% 0 0.00% 30 0.04% 0 0.00% 50-108-162-69.reverse.lstn.net
16 84 0.24% 75 0.24% 1116 1.42% 18 0.49% crawl-66-249-65-27.googlebot.com
17 84 0.24% 0 0.00% 20 0.03% 0 0.00% de-0136.d.ipeer.se
18 80 0.23% 33 0.11% 43 0.06% 31 0.84% llf320065.crawl.yahoo.net
19 73 0.21% 45 0.14% 64 0.08% 65 1.76% natcrawlbloc01-30.net.m1.fti.net
20 69 0.20% 51 0.16% 94 0.12% 61 1.65% natcrawlbloc04-15.net.s1.fti.net
21 68 0.19% 68 0.22% 76 0.10% 1 0.03% 95.37.246.183
22 64 0.18% 56 0.18% 650 0.83% 18 0.49% crawl-66-249-71-110.googlebot.com
23 61 0.17% 54 0.17% 202 0.26% 56 1.51% natcrawlbloc01-29.net.m1.fti.net
24 61 0.17% 54 0.17% 144 0.18% 55 1.49% natcrawlbloc02-174.net.b1.fti.net
25 60 0.17% 0 0.00% 20 0.03% 0 0.00% 212.174.153.69
26 60 0.17% 55 0.18% 99 0.13% 53 1.43% natcrawlbloc02-173.net.b1.fti.net
27 58 0.17% 44 0.14% 38 0.05% 47 1.27% natcrawlbloc04-13.net.s1.fti.net
28 57 0.16% 57 0.18% 75 0.10% 56 1.51% natcrawlbloc03.net.m1.fti.net
29 53 0.15% 39 0.13% 81 0.10% 40 1.08% natcrawlbloc02-175.net.b1.fti.net
30 51 0.15% 40 0.13% 171 0.22% 26 0.70% llf531178.crawl.yahoo.net

Top 10 of 1074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25793 73.62% 25793 83.01% 28765 36.69% 2 0.05% 139.7.2.5
2 4 0.01% 4 0.01% 8668 11.05% 2 0.05% 188-209.235.13.appsitehosting.com
3 11 0.03% 11 0.04% 5422 6.92% 1 0.03% i577af9a5.versanet.de
4 8 0.02% 8 0.03% 4635 5.91% 1 0.03% ip-62-143-142-43.unitymediagroup.de
5 12 0.03% 10 0.03% 2796 3.57% 1 0.03% 62.143.142.43
6 498 1.42% 306 0.98% 2007 2.56% 114 3.08% crawl-66-249-65-25.googlebot.com
7 101 0.29% 97 0.31% 1410 1.80% 1 0.03% 94.75.229.132
8 308 0.88% 257 0.83% 1382 1.76% 76 2.06% crawl-9c.cuil.com
9 134 0.38% 109 0.35% 1145 1.46% 29 0.78% crawl6.dotnetdotcom.org
10 84 0.24% 75 0.24% 1116 1.42% 18 0.49% crawl-66-249-65-27.googlebot.com

Top 30 of 242 Total Referrers
# Hits Referrer
1 61 0.17% http://localhost.ruhr.de/~maligree/index.php3
2 50 0.14% http://industriespionage.an.der.ruhr.de/
3 33 0.09% http://industriespionage.an.der.ruhr.de/~maligree/
4 30 0.09% http://localhost.ruhr.de/
5 24 0.07% http://www.google.de/search
6 20 0.06% http://industriespionage.an.der.ruhr.de/users.html
7 20 0.06% http://localhost.ruhr.de/~mcm/mcm/micro/d/text_knochen.htm
8 19 0.05% http://industriespionage.an.der.ruhr.de/~maligree/index.php3
9 17 0.05% http://localhost.ruhr.de/~katzi/Peugeot/
10 16 0.05% http://www.sonsofjimwayne.com/audio_dt.html
11 15 0.04% http://www.boostcruising.com/forums/lofiversion/index.php/t63137.html
12 14 0.04% http://forum.uni-duisburg-essen.de/viewtopic.php
13 13 0.04% http://localhost.ruhr.de/~mcm/mcm/micro/d/bild_wasser_algen1.htm
14 12 0.03% http://www.linux-m68k.org/Registry/DE.html
15 11 0.03% http://localhost.ruhr.de/~kniebes/archive.php
16 10 0.03% http://maligree.ruhr.yi.org/~maligree/index.php3
17 9 0.03% http://forum.uni-due.de/viewtopic.php
18 9 0.03% http://industriespionage.an.der.ruhr.de/localhost.html
19 9 0.03% http://localhost.ruhr.de/~mcm/mcm/micro/d/text_druesen1.htm
20 9 0.03% http://stefans.datenbruch.de/
21 8 0.02% http://industriespionage.an.der.ruhr.de/backbone.html
22 8 0.02% http://www.google.de/url
23 7 0.02% http://pilotenboard.de/viewtopic.php
24 6 0.02% http://localhost.ruhr.de/~kniebes/impressum.php
25 6 0.02% http://localhost.ruhr.de/~mcm/mcm/micro/d/wiefoto.htm
26 6 0.02% http://www.google.com/search
27 5 0.01% http://de.search.yahoo.com/search
28 5 0.01% http://localhost.ruhr.de/~kniebes/search.php
29 5 0.01% http://localhost.ruhr.de/~mcm/mcm/micro/d/text_bindegewebe1.htm
30 5 0.01% http://maligree.ruhr.yi.org/~maligree/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% ct bochum kilahu
2 1 8.33% aufbau eines knochen längsschnitt
3 1 8.33% exokrine drüsen
4 1 8.33% fernuni güting prüfung betriebssysteme
5 1 8.33% fernuni haagen master of computer science rechner
6 1 8.33% fernuni hagen master computer science
7 1 8.33% jascha schmitz
8 1 8.33% kilahu ct
9 1 8.33% knochenentstehung
10 1 8.33% lange röhrenknochen
11 1 8.33% seeadler

Top 15 of 116 Total User Agents
# Hits User Agent
1 25793 73.62% Wget/1.7
2 2136 6.10% Mozilla/5.0
3 1803 5.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 885 2.53% Googlebot/2.1
5 605 1.73% Yahoo! Slurp/3.0
6 420 1.20% MSIE 6.0
7 299 0.85% Opera 8.5
8 241 0.69% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 188 0.54% Yahoo! Slurp
10 168 0.48% MSIE 7.0
11 146 0.42% Yahoo! DE Slurp
12 136 0.39% DotBot/1.1
13 114 0.33% Googlebot-Image/1.0
14 113 0.32% Mozilla/4.0
15 97 0.28% MSIE 8.0

Usage by Country for October 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 27293 77.90% 26548 85.44% 38674 49.32% Unresolved/Unknown
2 4752 13.56% 2525 8.13% 20360 25.97% US Commercial
3 2345 6.69% 1665 5.36% 6246 7.97% Network
4 240 0.69% 130 0.42% 11749 14.98% Germany
5 138 0.39% 113 0.36% 1146 1.46% Non-Profit Organization
6 84 0.24% 0 0.00% 20 0.03% Sweden
7 50 0.14% 41 0.13% 123 0.16% Czech Republic
8 41 0.12% 27 0.09% 24 0.03% Russian Federation
9 26 0.07% 14 0.05% 10 0.01% Japan
10 16 0.05% 5 0.02% 42 0.05% United Kingdom
11 8 0.02% 0 0.00% 2 0.00% Poland
12 5 0.01% 0 0.00% 1 0.00% Belgium
13 5 0.01% 0 0.00% 1 0.00% Spain
14 5 0.01% 0 0.00% 1 0.00% Romania
15 4 0.01% 2 0.01% 4 0.01% Singapore
16 3 0.01% 1 0.00% 1 0.00% Austria
17 3 0.01% 1 0.00% 1 0.00% Finland
18 3 0.01% 0 0.00% 1 0.00% Moldova
19 2 0.01% 0 0.00% 1 0.00% US Educational
20 2 0.01% 1 0.00% 0 0.00% Australia
21 2 0.01% 0 0.00% 0 0.00% Canada
22 2 0.01% 0 0.00% 1 0.00% France
23 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.00% 0 0.00% 0 0.00% Greece
25 1 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 0 0.00% 0 0.00% Italy
27 1 0.00% 1 0.00% 1 0.00% Mexico
28 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01