| | Nick | Number of lines | When? | Last seen | Random quote |
|
1 | andreas | 31717 |     | 1 day ago | "mach ma so ne #ruhr.de fundgrube" |
|
2 | chris|zh | 19561 |    | 2 days ago | "schon mal nachts ne hornisse gesehn?" |
|
3 | mordeth | 18336 |     | Today | "dann versteh ich das auch nicht" |
|
4 | tommie | 15210 |     | 1 day ago | ">>> Welches Saeugetier legt Eier?" |
|
5 | maniac | 11029 |     | 2 days ago | "andreas26: wegen der Wanne oder wie? :)" |
|
6 | oklein | 6944 |    | Today | "wieder ueberfluessige Hardware gekauft..." |
|
7 | Death | 6591 |     | 7 days ago | "4 Tage iss ja fast super last minute" |
|
8 | miami | 5637 |   | 1 day ago | "death: aber bitte "ruhr.de/ruhr.de" ;)" |
|
9 | Katzi | 1919 |    | 1 day ago | "ja ich will schwarz-gelb!!" |
|
10 | hha | 1682 |   | 1 day ago | "http://www.adimus.de/cgi-bin/awstats.pl?config=ruhr" |
|
11 | happyjaq | 1589 |    | 10 days ago | "wir können höchstens die details diskutieren" |
|
12 | agw|cs | 498 |     | 83 days ago | " 23.10 Flug durch die Hölle ShowView 25-96-337" |
|
13 | Ratblast | 430 |    | 11 days ago | "hmm IRC endlich stabil? kann ich kann ich kaum glauben" |
|
14 | agw26m | 410 |   | 64 days ago | "GeForce4 Ti 4600, GeForce4 Ti 4400, GeForce4 Ti 4200," |
|
15 | mordeth_ | 325 |     | 4 days ago | "in london guenstig DVDs gekauft" |
|
16 | ppalle | 317 |   | 29 days ago | "maniac: oder hast du noch platz im kuhlschank ?" |
|
17 | mordath | 315 |     | Today | "deb http://scripts.irssi.org/debian/irssi/ cvs/" |
|
18 | agw|26 | 254 |   | 102 days ago | "wieso haste keine Ausbildung gemacht?" |
|
19 | agw26 | 243 |   | 122 days ago | "INTEL®PENTIUM®XEON 2.2GHz FCBGA 512K nur noch 415 Euro" |
|
20 | chris|nzh | 184 |   | 54 days ago | "und warum isses nich geworden?" |
|
21 | agwAUO | 179 |   | 62 days ago | "naja, es wird schon nen bisschen anderer Code rauskommen" |
|
22 | mumpitz | 164 |   | 66 days ago | "oklein: ich denke hha hat das was zusammengedengelt" |
|
23 | ch|sun | 163 |   | 6 days ago | "gilt der auch fuer cluster ?" |
|
24 | Neroon | 158 |  | 107 days ago | "maniac : im gegensatz zu Dir hab ich noch welche" |
|
25 | jitsu | 144 |    | 26 days ago | "gibts nochn vernünftiges tool, wo ich software ziehen kann?!" |
Is mumpitz stupid or just asking too many questions? 30.4% lines contained a question!
ch|sun didn't know that much either. 28.8% of his/her lines were questions.
|
The loudest one was jitsu, who yelled 4.8% of the time!
Another old yeller was ch|sun, who shouted 4.2% of the time!
|
It seem that agw26's shift-key is hanging: 2.8% of the time he/she wrote UPPERCASE. For example, like this: 2002-06-17 21:31:27 <@agw26> A52/A40
tommie just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.6% of the time.
|
| Nobody beat anyone up. Everybody was friendly. |
jitsu brings happiness to the world. 11.8% lines contained smiling faces. :)
Katzi isn't a sad person either, smiling 8.7% of the time.
|
Katzi seems to be sad at the moment: 3.2% lines contained sad faces. :(
jitsu is also a sad person, crying 2.0% of the time.
|
mumpitz wrote the longest lines, averaging 36.3 letters per line.
#ruhr.de average was 24.1 letters per line. |
Neroon wrote the shortest lines, averaging 17.5 characters per line.
chris|nzh was tight-lipped, too, averaging 17.9 characters. |
andreas spoke a total of 135779 words!
andreas's faithful follower, mordeth, didn't speak so much: 77185 words.
|
COF|Rat wrote an average of 13.00 words per line.
Channel average was 4.21 words per line.
|
tommie wasn't very popular, getting kicked 16 times! For example, like this: 2002-10-14 14:40:01 -!- tommie_ was kicked from #ruhr.de by agw [Mahlzeit]
maniac seemed to be hated too: 11 kicks were received.
|
tommie is either insane or just a fair op, kicking a total of 22 people!
tommie's faithful follower, andreas, kicked about 16 people.
|
oklein donated 344 ops in the channel...
mordeth was also very polite: 242 ops from him/her.
|
tommie is the channel sheriff with 8 deops.
andreas deoped 4 users.
|
| No actions in #ruhr.de! |
andreas is talking to him/herself a lot. He/She wrote over 5 lines in a row 413 times!
Another lonely one was chris|zh, who managed to hit 354 times.
|
| andreas couldn't decide whether to stay or go. 348 joins during this reporting period! |
agw__ has quite a potty mouth. 6.8% lines contained foul language.
agw|bb also makes sailors blush, 6.8% of the time.
|
Total number of lines: 133164.