Usage Statistics for localhost.ruhr.de

Summary Period: July 2009
Generated 01-Aug-2009 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 11483
Total Files 6750
Total Pages 6971
Total Visits 3289
Total KBytes 425223
Total Unique Sites 1122
Total Unique URLs 545
Total Unique Referrers 194
Total Unique User Agents 119
. Avg Max
Hits per Hour 15 1819
Hits per Day 370 2924
Files per Day 217 1815
Pages per Day 224 2501
Visits per Day 106 140
KBytes per Day 13717 166838
Hits by Response Code
Code 200 - OK 6750
Code 206 - Partial Content 5
Code 301 - Moved Permanently 16
Code 302 - Found 2069
Code 304 - Not Modified 589
Code 400 - Bad Request 665
Code 401 - Unauthorized 3
Code 404 - Not Found 1379
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 307 2.67% 184 2.73% 172 2.47% 127 3.86% 103 9.18% 1714 0.40%
2 242 2.11% 148 2.19% 104 1.49% 75 2.28% 86 7.66% 17781 4.18%
3 258 2.25% 158 2.34% 125 1.79% 80 2.43% 92 8.20% 1658 0.39%
4 270 2.35% 170 2.52% 149 2.14% 112 3.41% 94 8.38% 4896 1.15%
5 322 2.80% 217 3.21% 192 2.75% 133 4.04% 100 8.91% 2231 0.52%
6 309 2.69% 170 2.52% 134 1.92% 99 3.01% 100 8.91% 1003 0.24%
7 229 1.99% 129 1.91% 89 1.28% 68 2.07% 93 8.29% 616 0.14%
8 357 3.11% 221 3.27% 182 2.61% 127 3.86% 116 10.34% 1403 0.33%
9 287 2.50% 182 2.70% 148 2.12% 120 3.65% 100 8.91% 920 0.22%
10 256 2.23% 154 2.28% 124 1.78% 75 2.28% 76 6.77% 929 0.22%
11 239 2.08% 134 1.99% 117 1.68% 88 2.68% 75 6.68% 706 0.17%
12 214 1.86% 114 1.69% 94 1.35% 73 2.22% 75 6.68% 1494 0.35%
13 270 2.35% 132 1.96% 119 1.71% 87 2.65% 99 8.82% 11943 2.81%
14 253 2.20% 153 2.27% 153 2.19% 115 3.50% 93 8.29% 540 0.13%
15 365 3.18% 241 3.57% 276 3.96% 123 3.74% 83 7.40% 1295 0.30%
16 243 2.12% 146 2.16% 129 1.85% 94 2.86% 101 9.00% 835 0.20%
17 303 2.64% 173 2.56% 153 2.19% 128 3.89% 119 10.61% 536 0.13%
18 278 2.42% 156 2.31% 159 2.28% 126 3.83% 112 9.98% 439 0.10%
19 248 2.16% 139 2.06% 125 1.79% 93 2.83% 94 8.38% 1055 0.25%
20 2924 25.46% 1815 26.89% 2501 35.88% 114 3.47% 98 8.73% 18945 4.46%
21 325 2.83% 201 2.98% 179 2.57% 140 4.26% 118 10.52% 166838 39.24%
22 232 2.02% 121 1.79% 109 1.56% 78 2.37% 79 7.04% 561 0.13%
23 328 2.86% 180 2.67% 135 1.94% 94 2.86% 99 8.82% 62016 14.58%
24 271 2.36% 147 2.18% 149 2.14% 118 3.59% 100 8.91% 428 0.10%
25 294 2.56% 158 2.34% 160 2.30% 132 4.01% 100 8.91% 523 0.12%
26 250 2.18% 137 2.03% 131 1.88% 104 3.16% 93 8.29% 536 0.13%
27 337 2.93% 194 2.87% 203 2.91% 120 3.65% 102 9.09% 523 0.12%
28 376 3.27% 216 3.20% 219 3.14% 114 3.47% 118 10.52% 120783 28.40%
29 290 2.53% 162 2.40% 144 2.07% 106 3.22% 114 10.16% 682 0.16%
30 359 3.13% 178 2.64% 164 2.35% 126 3.83% 115 10.25% 1002 0.24%
31 247 2.15% 120 1.78% 133 1.91% 103 3.13% 98 8.73% 392 0.09%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 804 7.00% 20 628 9.30% 17 531 7.62% 159 4937 1.16%
1 72 2257 19.66% 38 1180 17.48% 67 2096 30.07% 424 13131 3.09%
2 9 308 2.68% 5 182 2.70% 5 160 2.30% 141 4365 1.03%
3 10 324 2.82% 6 200 2.96% 5 171 2.45% 19 597 0.14%
4 9 281 2.45% 5 167 2.47% 5 159 2.28% 25 767 0.18%
5 10 313 2.73% 5 177 2.62% 6 188 2.70% 34 1051 0.25%
6 12 374 3.26% 7 229 3.39% 6 212 3.04% 36 1110 0.26%
7 9 302 2.63% 6 189 2.80% 5 160 2.30% 23 720 0.17%
8 24 749 6.52% 18 568 8.41% 12 374 5.37% 4030 124924 29.38%
9 13 416 3.62% 7 243 3.60% 7 222 3.18% 42 1293 0.30%
10 15 487 4.24% 9 285 4.22% 9 304 4.36% 59 1827 0.43%
11 13 427 3.72% 6 211 3.13% 6 205 2.94% 52 1613 0.38%
12 12 383 3.34% 6 199 2.95% 5 166 2.38% 413 12790 3.01%
13 13 411 3.58% 7 245 3.63% 6 194 2.78% 54 1671 0.39%
14 10 331 2.88% 5 171 2.53% 5 163 2.34% 49 1533 0.36%
15 12 391 3.41% 7 244 3.61% 6 198 2.84% 39 1206 0.28%
16 12 381 3.32% 7 224 3.32% 6 206 2.96% 25 779 0.18%
17 11 349 3.04% 7 218 3.23% 5 184 2.64% 33 1014 0.24%
18 11 349 3.04% 5 172 2.55% 6 197 2.83% 547 16951 3.99%
19 12 393 3.42% 7 221 3.27% 5 169 2.42% 43 1319 0.31%
20 10 335 2.92% 6 190 2.81% 5 174 2.50% 33 1009 0.24%
21 11 357 3.11% 6 212 3.14% 5 184 2.64% 5415 167852 39.47%
22 12 384 3.34% 5 179 2.65% 6 193 2.77% 1988 61625 14.49%
23 12 377 3.28% 6 216 3.20% 5 161 2.31% 37 1138 0.27%

Top 30 of 545 Total URLs
# Hits KBytes URL
1 1566 13.64% 80 0.02% /robots.txt
2 919 8.00% 11082 2.61% /phpmyadmin/
3 397 3.46% 4668 1.10% /~maligree/
4 335 2.92% 326 0.08% /
5 208 1.81% 217 0.05% /~mcm/
6 147 1.28% 138 0.03% /~mcm/micro/
7 116 1.01% 181 0.04% /~neroon/images/
8 112 0.98% 118 0.03% /~neroon/
9 69 0.60% 76 0.02% /localhost.html
10 67 0.58% 87 0.02% /nachbarn.html
11 64 0.56% 68 0.02% /backbone.html
12 63 0.55% 17 0.00% /~maligree/css/format.css
13 61 0.53% 67 0.02% /projekte.html
14 59 0.51% 15 0.00% /sysinfo/
15 59 0.51% 63 0.01% /users.html
16 50 0.44% 14 0.00% /~agw/
17 45 0.39% 0 0.00% /~kniebes/
18 43 0.37% 232 0.05% /bbhinweise.html
19 43 0.37% 11 0.00% /~kniebes/rayfaq/faqhtml/rayfaq.css
20 42 0.37% 50 0.01% /lhhinweise.html
21 39 0.34% 45 0.01% /lhhardware.html
22 38 0.33% 51 0.01% /bbzugang.html
23 38 0.33% 42 0.01% /~mcm/mcm/d/dmenbar.htm
24 37 0.32% 17 0.00% /~lukas/
25 34 0.30% 43 0.01% /lhpwd.html
26 34 0.30% 133 0.03% /~mcm/mcm/d/homepage.htm
27 33 0.29% 14 0.00% /~mcm/mcm/
28 32 0.28% 121 0.03% /waz-artikel.html
29 30 0.26% 27 0.01% /~happyjaq/songs/
30 28 0.24% 39 0.01% /bbhardware.html

Top 10 of 545 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 166495 39.15% /~happyjaq/songs/NIN.zip
2 1 0.01% 119575 28.12% /~happyjaq/songs/Sights and Sounds.zip
3 1 0.01% 61051 14.36% /~happyjaq/songs/NixvonBedeutung.zip
4 919 8.00% 11082 2.61% /phpmyadmin/
5 397 3.46% 4668 1.10% /~maligree/
6 21 0.18% 2915 0.69% /data/ckl-3.6.txt
7 9 0.08% 666 0.16% /~maligree/zips/enigmime-0.76.2-linux.xpi
8 9 0.08% 499 0.12% /~maligree/zips/enigmail-0.76.2.xpi
9 7 0.06% 409 0.10% /~mcm/micro/php/xguest/
10 23 0.20% 389 0.09% /~agw/mcompsc.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 335 2.92% 280 12.22% /
2 397 3.46% 237 10.34% /~maligree/
3 208 1.81% 166 7.24% /~mcm/
4 147 1.28% 117 5.10% /~mcm/micro/
5 116 1.01% 94 4.10% /~neroon/images/
6 112 0.98% 86 3.75% /~neroon/
7 69 0.60% 42 1.83% /localhost.html
8 64 0.56% 41 1.79% /backbone.html
9 50 0.44% 40 1.75% /~agw/
10 61 0.53% 36 1.57% /projekte.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 335 2.92% 267 11.51% /
2 397 3.46% 237 10.22% /~maligree/
3 208 1.81% 169 7.28% /~mcm/
4 147 1.28% 122 5.26% /~mcm/micro/
5 116 1.01% 85 3.66% /~neroon/images/
6 112 0.98% 84 3.62% /~neroon/
7 69 0.60% 40 1.72% /localhost.html
8 67 0.58% 39 1.68% /nachbarn.html
9 64 0.56% 38 1.64% /backbone.html
10 61 0.53% 37 1.59% /projekte.html

Top 30 of 1122 Total Sites
# Hits Files KBytes Visits Hostname
1 1766 15.38% 882 13.07% 10630 2.50% 1 0.03% ns2.realprohosting.com
2 433 3.77% 397 5.88% 3051 0.72% 1 0.03% ns.km31235.keymachine.de
3 414 3.61% 358 5.30% 4491 1.06% 1 0.03% bzq-114-71-13.static.bezeqint.net
4 352 3.07% 0 0.00% 115 0.03% 0 0.00% 128.121.239.210
5 274 2.39% 117 1.73% 1952 0.46% 132 4.01% crawl-66-249-71-242.googlebot.com
6 232 2.02% 175 2.59% 908 0.21% 107 3.25% llf531188.crawl.yahoo.net
7 207 1.80% 70 1.04% 1085 0.26% 101 3.07% crawl-66-249-68-200.googlebot.com
8 144 1.25% 97 1.44% 481 0.11% 65 1.98% llf531345.crawl.yahoo.net
9 141 1.23% 22 0.33% 87 0.02% 63 1.92% crawl-66-249-71-248.googlebot.com
10 113 0.98% 94 1.39% 1108 0.26% 27 0.82% crawl6.dotnetdotcom.org
11 106 0.92% 0 0.00% 35 0.01% 0 0.00% host-80-93-210-194.teklan.com.tr
12 102 0.89% 81 1.20% 594 0.14% 47 1.43% llf520072.crawl.yahoo.net
13 101 0.88% 85 1.26% 491 0.12% 59 1.79% natcrawlbloc04-16.net.s1.fti.net
14 90 0.78% 74 1.10% 73 0.02% 70 2.13% natcrawlbloc05-36.net.m1.fti.net
15 86 0.75% 63 0.93% 117 0.03% 68 2.07% natcrawlbloc04-15.net.s1.fti.net
16 86 0.75% 86 1.27% 146 0.03% 44 1.34% natcrawlbloc05-35.net.m1.fti.net
17 79 0.69% 73 1.08% 631 0.15% 2 0.06% 38.100.8.50
18 79 0.69% 49 0.73% 73 0.02% 59 1.79% natcrawlbloc01-30.net.m1.fti.net
19 77 0.67% 0 0.00% 19 0.00% 0 0.00% 89.131.186.155
20 75 0.65% 62 0.92% 477 0.11% 32 0.97% llf520171.crawl.yahoo.net
21 72 0.63% 35 0.52% 409 0.10% 1 0.03% 61.138.175.200
22 69 0.60% 53 0.79% 44 0.01% 60 1.82% natcrawlbloc04-13.net.s1.fti.net
23 64 0.56% 56 0.83% 147 0.03% 58 1.76% 193.252.118.174
24 64 0.56% 21 0.31% 246 0.06% 1 0.03% 76.73.62.242
25 63 0.55% 55 0.81% 195 0.05% 54 1.64% natcrawlbloc01-29.net.m1.fti.net
26 63 0.55% 63 0.93% 75 0.02% 48 1.46% natcrawlbloc03.net.m1.fti.net
27 62 0.54% 55 0.81% 101 0.02% 56 1.70% 193.252.118.173
28 59 0.51% 15 0.22% 10 0.00% 15 0.46% crawler6.gingersoftware.com
29 58 0.51% 42 0.62% 71 0.02% 51 1.55% natcrawlbloc01-31.net.m1.fti.net
30 56 0.49% 40 0.59% 90 0.02% 42 1.28% 193.252.118.175

Top 10 of 1122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.04% 3 0.04% 166497 39.16% 1 0.03% ip-78-94-1-192.unitymediagroup.de
2 6 0.05% 5 0.07% 119578 28.12% 1 0.03% ip-78-94-4-199.unitymediagroup.de
3 29 0.25% 7 0.10% 61058 14.36% 1 0.03% ip-95-222-120-222.unitymediagroup.de
4 6 0.05% 4 0.06% 15930 3.75% 0 0.00% host-62-245-190-99.customer.m-online.net
5 6 0.05% 5 0.07% 11316 2.66% 1 0.03% 195.182.11.20
6 1766 15.38% 882 13.07% 10630 2.50% 1 0.03% ns2.realprohosting.com
7 414 3.61% 358 5.30% 4491 1.06% 1 0.03% bzq-114-71-13.static.bezeqint.net
8 1 0.01% 1 0.01% 3354 0.79% 0 0.00% 77.213.88.162
9 433 3.77% 397 5.88% 3051 0.72% 1 0.03% ns.km31235.keymachine.de
10 26 0.23% 6 0.09% 2385 0.56% 0 0.00% 60.28.232.51

Top 30 of 194 Total Referrers
# Hits Referrer
1 85 0.74% http://localhost.ruhr.de/~maligree/index.php3
2 67 0.58% http://industriespionage.an.der.ruhr.de/
3 59 0.51% http://localhost.ruhr.de/~happyjaq/songs/
4 57 0.50% http://www.sonsofjimwayne.com/audio_dt.html
5 49 0.43% http://www.exalead.com/
6 46 0.40% http://localhost.ruhr.de/~mcm/mcm/micro/d/bild_wasser_ciliaten1.htm
7 36 0.31% http://smart.apnoti.com
8 35 0.30% http://music.soso.com
9 33 0.29% http://localhost.ruhr.de/webalizer/usage_200907.html
10 31 0.27% http://localhost.ruhr.de/
11 28 0.24% http://localhost.ruhr.de/~kniebes/archive.php
12 27 0.24% http://www.boostcruising.com/forums/lofiversion/index.php/t63137.html
13 23 0.20% http://industriespionage.an.der.ruhr.de/~maligree/index.php3
14 22 0.19% http://localhost.ruhr.de/~mcm/mcm/micro/d/bild_histo_knorpel.htm
15 21 0.18% http://industriespionage.an.der.ruhr.de/users.html
16 21 0.18% http://localhost.ruhr.de/webalizer/usage_200906.html
17 21 0.18% http://localhost.ruhr.de/~mcm/mcm/micro/e/eausruestung.htm
18 19 0.17% http://www.google.de/search
19 18 0.16% http://localhost.ruhr.de/~mcm/mcm/micro/d/text_knochen.htm
20 17 0.15% http://localhost.ruhr.de/~maligree/
21 17 0.15% http://www.et-scene.de/forum/serverforum-f20/3110-et-locate.html
22 15 0.13% http://localhost.ruhr.de/~kniebes/rayfaq/faqhtml/node24.html
23 15 0.13% http://localhost.ruhr.de/~mcm/micro/php/xguest/
24 14 0.12% http://localhost.ruhr.de/~mcm/mcm/micro/d/ausruestung.htm
25 13 0.11% http://localhost.ruhr.de/~happyjaq/pix/
26 10 0.09% http://developer.sonyericsson.com/community/thread/23884
27 10 0.09% http://localhost.ruhr.de/~mcm/mcm/micro/d/bild_histo_muskel.htm
28 10 0.09% http://localhost.ruhr.de/~neroon/images/
29 10 0.09% http://pilotenboard.de/viewtopic.php
30 10 0.09% http://www.linux-on-laptops.com/acer.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% paramecium caudatum fliessgewässer
2 2 15.38% was muß ich beim mikroskopieren mit einzellern beachten
3 1 7.69% aufbau schädelknochen
4 1 7.69% bernulligleichung
5 1 7.69% f15
6 1 7.69% fotos ct kilahu
7 1 7.69% kilahu ct
8 1 7.69% localhos
9 1 7.69% localhost
10 1 7.69% master of computer science seminar der informatik hagen
11 1 7.69% ray tracing vrml matlab

Top 15 of 119 Total User Agents
# Hits User Agent
1 1919 16.71% Mozilla/5.0
2 1838 16.01% revolt
3 876 7.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 810 7.05% Yahoo! Slurp/3.0
5 570 4.96% Googlebot/2.1
6 531 4.62% MSIE 6.0
7 456 3.97% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 447 3.89% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
9 443 3.86% Mozilla/4.7
10 332 2.89% MSIE 7.0
11 192 1.67% Googlebot-Image/1.0
12 176 1.53% Yahoo! Slurp
13 170 1.48% Debian APT-HTTP/1.3 (0.7.21)
14 116 1.01% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 116 1.01% Yahoo! DE Slurp

Usage by Country for July 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5166 44.99% 2849 42.21% 19591 4.61% US Commercial
2 2687 23.40% 2006 29.72% 27299 6.42% Network
3 2405 20.94% 1112 16.47% 25061 5.89% Unresolved/Unknown
4 720 6.27% 553 8.19% 351236 82.60% Germany
5 128 1.11% 104 1.54% 1109 0.26% Non-Profit Organization
6 115 1.00% 0 0.00% 38 0.01% Turkey
7 61 0.53% 61 0.90% 282 0.07% Russian Federation
8 46 0.40% 18 0.27% 256 0.06% Japan
9 21 0.18% 0 0.00% 5 0.00% Spain
10 18 0.16% 0 0.00% 0 0.00% Switzerland
11 17 0.15% 14 0.21% 25 0.01% United Kingdom
12 16 0.14% 0 0.00% 4 0.00% South Africa
13 14 0.12% 0 0.00% 3 0.00% Netherlands
14 12 0.10% 9 0.13% 168 0.04% Austria
15 12 0.10% 12 0.18% 69 0.02% Ireland
16 10 0.09% 8 0.12% 4 0.00% Australia
17 7 0.06% 7 0.10% 37 0.01% Czech Republic
18 7 0.06% 0 0.00% 1 0.00% Italy
19 3 0.03% 0 0.00% 1 0.00% Norway
20 2 0.02% 1 0.01% 21 0.00% US Educational
21 2 0.02% 0 0.00% 1 0.00% Belgium
22 2 0.02% 0 0.00% 0 0.00% Bulgaria
23 2 0.02% 0 0.00% 0 0.00% Canada
24 2 0.02% 0 0.00% 0 0.00% France
25 2 0.02% 1 0.01% 12 0.00% Portugal
26 2 0.02% 0 0.00% 1 0.00% Tuvalu
27 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
28 1 0.01% 0 0.00% 0 0.00% Hungary
29 1 0.01% 0 0.00% 0 0.00% Mexico
30 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01