Usage Statistics for localhost.ruhr.de

Summary Period: January 2010
Generated 26-Jan-2010 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 9535
Total Files 5453
Total Pages 5711
Total Visits 4097
Total kB Files 214868
Total kB In 0
Total kB Out 0
Total Unique Sites 1321
Total Unique URLs 439
Total Unique Referrers 204
Total Unique User Agents 112
. Avg Max
Hits per Hour 15 227
Hits per Day 381 592
Files per Day 218 334
Pages per Day 228 381
Visits per Day 163 242
kB Files per Day 8595 182595
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5453
Code 206 - Partial Content 2
Code 301 - Moved Permanently 21
Code 302 - Found 1052
Code 304 - Not Modified 648
Code 400 - Bad Request 209
Code 404 - Not Found 2066
Code 405 - Method Not Allowed 46
Code 408 - Request Timeout 2
Code 501 - Not Implemented 36

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 279 2.93% 182 3.34% 159 2.78% 140 3.42% 124 9.39% 182595 84.98% 0 0.00% 0 0.00%
2 308 3.23% 188 3.45% 177 3.10% 164 4.00% 143 10.83% 832 0.39% 0 0.00% 0 0.00%
3 482 5.06% 292 5.35% 206 3.61% 141 3.44% 135 10.22% 2859 1.33% 0 0.00% 0 0.00%
4 313 3.28% 201 3.69% 181 3.17% 166 4.05% 139 10.52% 576 0.27% 0 0.00% 0 0.00%
5 477 5.00% 321 5.89% 241 4.22% 163 3.98% 146 11.05% 1816 0.85% 0 0.00% 0 0.00%
6 592 6.21% 334 6.13% 284 4.97% 175 4.27% 142 10.75% 2443 1.14% 0 0.00% 0 0.00%
7 395 4.14% 187 3.43% 152 2.66% 137 3.34% 124 9.39% 893 0.42% 0 0.00% 0 0.00%
8 384 4.03% 242 4.44% 248 4.34% 197 4.81% 142 10.75% 1253 0.58% 0 0.00% 0 0.00%
9 347 3.64% 205 3.76% 213 3.73% 189 4.61% 150 11.36% 780 0.36% 0 0.00% 0 0.00%
10 412 4.32% 269 4.93% 234 4.10% 166 4.05% 133 10.07% 1806 0.84% 0 0.00% 0 0.00%
11 377 3.95% 225 4.13% 206 3.61% 144 3.51% 123 9.31% 1792 0.83% 0 0.00% 0 0.00%
12 375 3.93% 257 4.71% 239 4.18% 148 3.61% 132 9.99% 1173 0.55% 0 0.00% 0 0.00%
13 380 3.99% 252 4.62% 227 3.97% 179 4.37% 146 11.05% 1374 0.64% 0 0.00% 0 0.00%
14 286 3.00% 185 3.39% 189 3.31% 152 3.71% 140 10.60% 949 0.44% 0 0.00% 0 0.00%
15 438 4.59% 267 4.90% 287 5.03% 143 3.49% 126 9.54% 2381 1.11% 0 0.00% 0 0.00%
16 292 3.06% 186 3.41% 184 3.22% 149 3.64% 118 8.93% 1123 0.52% 0 0.00% 0 0.00%
17 331 3.47% 223 4.09% 210 3.68% 171 4.17% 129 9.77% 5654 2.63% 0 0.00% 0 0.00%
18 348 3.65% 208 3.81% 250 4.38% 169 4.12% 134 10.14% 977 0.45% 0 0.00% 0 0.00%
19 320 3.36% 175 3.21% 200 3.50% 144 3.51% 134 10.14% 510 0.24% 0 0.00% 0 0.00%
20 392 4.11% 193 3.54% 238 4.17% 149 3.64% 135 10.22% 858 0.40% 0 0.00% 0 0.00%
21 395 4.14% 174 3.19% 270 4.73% 199 4.86% 149 11.28% 480 0.22% 0 0.00% 0 0.00%
22 414 4.34% 167 3.06% 299 5.24% 194 4.74% 159 12.04% 231 0.11% 0 0.00% 0 0.00%
23 479 5.02% 219 4.02% 303 5.31% 242 5.91% 198 14.99% 325 0.15% 0 0.00% 0 0.00%
24 531 5.57% 211 3.87% 381 6.67% 214 5.22% 201 15.22% 971 0.45% 0 0.00% 0 0.00%
25 188 1.97% 90 1.65% 133 2.33% 67 1.64% 70 5.30% 216 0.10% 0 100.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 354 3.71% 7 199 3.65% 8 219 3.83% 25 616 0.29% 0 0 0.00% 0 0 0.00%
1 15 386 4.05% 8 218 4.00% 9 245 4.29% 32 801 0.37% 0 0 0.00% 0 0 0.00%
2 12 315 3.30% 7 183 3.36% 8 201 3.52% 43 1064 0.50% 0 0 0.00% 0 0 0.00%
3 14 365 3.83% 8 214 3.92% 9 232 4.06% 24 590 0.27% 0 0 0.00% 0 0 0.00%
4 12 319 3.35% 7 191 3.50% 8 215 3.76% 49 1236 0.58% 0 0 0.00% 0 0 0.00%
5 13 328 3.44% 7 191 3.50% 8 217 3.80% 29 717 0.33% 0 0 0.00% 0 0 0.00%
6 15 381 4.00% 9 238 4.36% 9 239 4.18% 33 820 0.38% 0 0 0.98% 0 0 0.00%
7 13 326 3.42% 7 181 3.32% 8 201 3.52% 16 395 0.18% 0 0 12.75% 0 0 0.00%
8 11 280 2.94% 5 137 2.51% 7 177 3.10% 19 474 0.22% 0 0 6.86% 0 0 0.00%
9 16 408 4.28% 8 223 4.09% 10 262 4.59% 39 985 0.46% 0 0 40.20% 0 0 0.00%
10 16 415 4.35% 9 229 4.20% 9 246 4.31% 51 1286 0.60% 0 0 25.49% 0 0 0.00%
11 16 412 4.32% 8 222 4.07% 9 238 4.17% 45 1124 0.52% 0 0 13.73% 0 0 0.00%
12 15 386 4.05% 9 228 4.18% 9 237 4.15% 58 1457 0.68% 0 0 0.00% 0 0 0.00%
13 18 467 4.90% 9 231 4.24% 10 257 4.50% 7298 182460 84.92% 0 0 0.00% 0 0 0.00%
14 16 400 4.20% 8 213 3.91% 9 231 4.04% 64 1603 0.75% 0 0 0.00% 0 0 0.00%
15 17 439 4.60% 10 251 4.60% 10 252 4.41% 58 1439 0.67% 0 0 0.00% 0 0 0.00%
16 17 441 4.63% 10 269 4.93% 11 288 5.04% 49 1221 0.57% 0 0 0.00% 0 0 0.00%
17 14 357 3.74% 6 151 2.77% 7 178 3.12% 27 685 0.32% 0 0 0.00% 0 0 0.00%
18 25 628 6.59% 16 400 7.34% 12 306 5.36% 178 4447 2.07% 0 0 0.00% 0 0 0.00%
19 19 484 5.08% 12 304 5.57% 10 272 4.76% 236 5906 2.75% 0 0 0.00% 0 0 0.00%
20 20 510 5.35% 13 330 6.05% 12 316 5.53% 115 2880 1.34% 0 0 0.00% 0 0 0.00%
21 16 412 4.32% 9 236 4.33% 9 232 4.06% 47 1186 0.55% 0 0 0.00% 0 0 0.00%
22 14 372 3.90% 8 212 3.89% 8 224 3.92% 28 707 0.33% 0 0 0.00% 0 0 0.00%
23 14 350 3.67% 8 202 3.70% 9 226 3.96% 31 768 0.36% 0 0 0.00% 0 0 0.00%

Top 30 of 439 Total URLs
# Hits kB F kB In kB Out URL
1 1379 14.46% 70 0.03% 0 31.37% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /robots.txt
2 1202 12.61% 1274 0.59% 0 21.57% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /
3 383 4.02% 4683 2.18% 0 3.92% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~maligree/
4 104 1.09% 109 0.05% 0 2.94% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~mcm/
5 89 0.93% 79 0.04% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /users.html
6 88 0.92% 77 0.04% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /backbone.html
7 84 0.88% 72 0.03% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /localhost.html
8 78 0.82% 68 0.03% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /projekte.html
9 77 0.81% 72 0.03% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~mcm/micro/
10 71 0.74% 71 0.03% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /nachbarn.html
11 65 0.68% 16 0.01% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /sysinfo/
12 63 0.66% 98 0.05% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~neroon/images/
13 56 0.59% 59 0.03% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~neroon/
14 50 0.52% 32 0.01% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~maligree/css/format.css
15 47 0.49% 53 0.02% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /lhpwd.html
16 44 0.46% 5684 2.65% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /data/ckl-3.6.txt
17 40 0.42% 139 0.06% 0 0.98% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /waz-artikel.html
18 39 0.41% 37 0.02% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /lhhardware.html
19 39 0.41% 41 0.02% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /lhhinweise.html
20 38 0.40% 183 0.09% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /bbhinweise.html
21 37 0.39% 42 0.02% 0 2.94% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /bbzugang.html
22 36 0.38% 8 0.00% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~agw/
23 35 0.37% 91 0.04% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~mcm/mcm/m/links.htm
24 29 0.30% 0 0.00% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~kniebes/
25 27 0.28% 79 0.04% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~mcm/mcm/m/links_computer.htm
26 26 0.27% 31 0.01% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /bbhardware.html
27 25 0.26% 442 0.21% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~agw/mcompsc.html
28 24 0.25% 22 0.01% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~mcm/mcm/micro/d/start.htm
29 23 0.24% 1 0.00% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /ga586hx/
30 22 0.23% 15 0.01% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~kniebes/rayfaq/faqhtml/rayfaq.css

Top 10 of 439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.01% 111072 51.69% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~happyjaq/songs/CD1.zip
2 1 0.01% 70491 32.81% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~happyjaq/songs/CD2.zip
3 44 0.46% 5684 2.65% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /data/ckl-3.6.txt
4 383 4.02% 4683 2.18% 0 3.92% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~maligree/
5 1 0.01% 4224 1.97% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~maligree/zips/ctbo.zip
6 1202 12.61% 1274 0.59% 0 21.57% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /
7 11 0.12% 903 0.42% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~maligree/zips/enigmime-0.76.2-linux.xpi
8 11 0.12% 782 0.36% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~maligree/zips/enigmail-0.76.2.xpi
9 10 0.10% 679 0.32% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~mcm/micro/php/xguest/
10 25 0.26% 442 0.21% 0 0.00% -8328305717459423353017866826536398843595901381061167380083844377668606971883661075906185096577774417713581843807501922187033954624662008196166554063166986221870569536683942954409789979226207521521890499071472712112236177412465037661153731774561346121234724193183594845349484077343457669037697038100201472 0.00% /~agw/mcompsc.html

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 1202 12.61% 1099 37.41% /
2 383 4.02% 280 9.53% /~maligree/
3 104 1.09% 118 4.02% /~mcm/
4 77 0.81% 88 3.00% /~mcm/micro/
5 63 0.66% 70 2.38% /~neroon/images/
6 56 0.59% 63 2.14% /~neroon/
7 89 0.93% 61 2.08% /users.html
8 88 0.92% 53 1.80% /backbone.html
9 84 0.88% 53 1.80% /localhost.html
10 71 0.74% 49 1.67% /nachbarn.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 1202 12.61% 1108 37.34% /
2 383 4.02% 278 9.37% /~maligree/
3 104 1.09% 118 3.98% /~mcm/
4 77 0.81% 89 3.00% /~mcm/micro/
5 63 0.66% 74 2.49% /~neroon/images/
6 56 0.59% 63 2.12% /~neroon/
7 88 0.92% 58 1.95% /backbone.html
8 89 0.93% 57 1.92% /users.html
9 84 0.88% 53 1.79% /localhost.html
10 78 0.82% 53 1.79% /projekte.html

Top 30 of 1321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 541 5.67% 120 2.20% 1451 0.68% 0 0.00% 0 0.00% 294 7.18% spider37.yandex.ru
2 414 4.34% 305 5.59% 1410 0.66% 0 0.00% 0 0.00% 189 4.61% b3091188.crawl.yahoo.net
3 264 2.77% 0 0.00% 31 0.01% 0 0.00% 0 0.00% 108 2.64% 182.248.196.216.ded-dsl.fuse.net
4 245 2.57% 149 2.73% 889 0.41% 0 0.00% 0 0.00% 62 1.51% crawl-66-249-68-194.googlebot.com
5 200 2.10% 24 0.44% 58 0.03% 0 5.88% 0 0.00% 18 0.44% spider48.yandex.ru
6 146 1.53% 107 1.96% 958 0.45% 0 8.82% 0 0.00% 40 0.98% crawl2.dotnetdotcom.org
7 125 1.31% 0 0.00% 32 0.01% 0 0.00% 0 0.00% 0 0.00% b3091369.crawl.yahoo.net
8 79 0.83% 37 0.68% 578 0.27% 0 0.00% 0 0.00% 1 0.02% dslb-088-077-226-118.pools.arcor-ip.net
9 75 0.79% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 0 0.00% sd2210.sivit.org
10 74 0.78% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 0 0.00% 80.31.225.45
11 71 0.74% 53 0.97% 1361 0.63% 0 0.00% 0 0.00% 1 0.02% 77.49.178.220.dsl.dyn.forthnet.gr
12 71 0.74% 51 0.94% 47 0.02% 0 0.00% 0 0.00% 53 1.29% natcrawlbloc05-36.net.m1.fti.net
13 67 0.70% 51 0.94% 262 0.12% 0 0.00% 0 0.00% 49 1.20% natcrawlbloc04-16.net.s1.fti.net
14 66 0.69% 8 0.15% 15 0.01% 0 0.00% 0 0.00% 0 0.00% b3091368.crawl.yahoo.net
15 66 0.69% 62 1.14% 114 0.05% 0 0.00% 0 0.00% 39 0.95% natcrawlbloc05-35.net.m1.fti.net
16 65 0.68% 55 1.01% 213 0.10% 0 7.84% 0 0.00% 22 0.54% b3090835.crawl.yahoo.net
17 65 0.68% 20 0.37% 418 0.19% 0 0.00% 0 0.00% 33 0.81% crawl-66-249-68-197.googlebot.com
18 62 0.65% 34 0.62% 43 0.02% 0 0.00% 0 0.00% 50 1.22% natcrawlbloc01-30.net.m1.fti.net
19 59 0.62% 58 1.06% 670 0.31% 0 0.00% 0 0.00% 27 0.66% b3091177.crawl.yahoo.net
20 58 0.61% 49 0.90% 856 0.40% 0 0.00% 0 0.00% 11 0.27% crawl-66-249-67-42.googlebot.com
21 57 0.60% 38 0.70% 71 0.03% 0 0.00% 0 0.00% 48 1.17% natcrawlbloc04-15.net.s1.fti.net
22 51 0.53% 36 0.66% 576 0.27% 0 0.00% 0 0.00% 1 0.02% ip-95-223-112-131.unitymediagroup.de
23 50 0.52% 39 0.72% 102 0.05% 0 7.84% 0 0.00% 45 1.10% natcrawlbloc02-174.net.b1.fti.net
24 49 0.51% 39 0.72% 67 0.03% 0 0.00% 0 0.00% 43 1.05% natcrawlbloc02-173.net.b1.fti.net
25 47 0.49% 39 0.72% 263 0.12% 0 0.00% 0 0.00% 1 0.02% 64-128-171-4.static.twtelecom.net
26 47 0.49% 28 0.51% 24 0.01% 0 0.00% 0 0.00% 43 1.05% natcrawlbloc04-13.net.s1.fti.net
27 47 0.49% 47 0.86% 40 0.02% 0 0.00% 0 0.00% 9 0.22% sticker00.yandex.ru
28 45 0.47% 41 0.75% 595 0.28% 0 0.00% 0 0.00% 1 0.02% ip-78-94-8-233.unitymediagroup.de
29 44 0.46% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 0 0.00% server77-68-42-186.live-servers.net
30 43 0.45% 41 0.75% 371 0.17% 0 0.00% 0 0.00% 1 0.02% 194.94.134.99

Top 10 of 1321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 0.13% 11 0.20% 181601 84.52% 0 0.00% 0 0.00% 1 0.02% dslb-088-066-239-222.pools.arcor-ip.net
2 9 0.09% 7 0.13% 4255 1.98% 0 0.00% 0 0.00% 1 0.02% dslb-084-058-031-028.pools.arcor-ip.net
3 541 5.67% 120 2.20% 1451 0.68% 0 0.00% 0 0.00% 294 7.18% spider37.yandex.ru
4 414 4.34% 305 5.59% 1410 0.66% 0 0.00% 0 0.00% 189 4.61% b3091188.crawl.yahoo.net
5 71 0.74% 53 0.97% 1361 0.63% 0 0.00% 0 0.00% 1 0.02% 77.49.178.220.dsl.dyn.forthnet.gr
6 146 1.53% 107 1.96% 958 0.45% 0 8.82% 0 0.00% 40 0.98% crawl2.dotnetdotcom.org
7 245 2.57% 149 2.73% 889 0.41% 0 0.00% 0 0.00% 62 1.51% crawl-66-249-68-194.googlebot.com
8 58 0.61% 49 0.90% 856 0.40% 0 0.00% 0 0.00% 11 0.27% crawl-66-249-67-42.googlebot.com
9 59 0.62% 58 1.06% 670 0.31% 0 0.00% 0 0.00% 27 0.66% b3091177.crawl.yahoo.net
10 45 0.47% 41 0.75% 595 0.28% 0 0.00% 0 0.00% 1 0.02% ip-78-94-8-233.unitymediagroup.de

Top 30 of 204 Total Referrers
# Hits Referrer
1 133 1.39% industriespionage.an.der.ruhr.de/
2 83 0.87% localhost.ruhr.de/~agw/agw-ipv6/
3 59 0.62% www.ga586hx.de/
4 55 0.58% localhost.ruhr.de/
5 53 0.56% localhost.ruhr.de/~maligree/index.php3
6 45 0.47% lh.ga586hx.de/
7 43 0.45% localhost.ruhr.de/~mcm/mcm/micro/d/ausruestung.htm
8 42 0.44% localhost.ruhr.de/~mcm/mcm/micro/e/eausruestung.htm
9 39 0.41% lh.ga586hx.de/wwwboard/index.html
10 36 0.38% industriespionage.an.der.ruhr.de/~maligree/index.php3
11 34 0.36% industriespionage.an.der.ruhr.de/users.html
12 34 0.36% www.google.de/search
13 31 0.33% industriespionage.an.der.ruhr.de/localhost.html
14 28 0.29% industriespionage.an.der.ruhr.de/~maligree/
15 25 0.26% www.boostcruising.com/forums/lofiversion/index.php/t63137.html
16 23 0.24% lh.ga586hx.de/wwwboard2000/index.html
17 22 0.23% industriespionage.an.der.ruhr.de/backbone.html
18 16 0.17% localhost.ruhr.de/~agw/agw-ipv6/1.html
19 14 0.15% localhost.ruhr.de/~agw/agw-ipv6/5.html
20 14 0.15% localhost.ruhr.de/~agw/agw-ipv6/7.html
21 13 0.14% images.mp3raid.com/mp3player.swf
22 13 0.14% localhost.ruhr.de/~mcm/mcm/micro/d/bild_wasser_algen1.htm
23 12 0.13% localhost.ruhr.de/users.html
24 12 0.13% localhost.ruhr.de/~mcm/mcm/micro/d/text_knochen.htm
25 12 0.13% www.eiberg.de/
26 11 0.12% localhost.ruhr.de/~agw/agw-ipv6/6.html
27 11 0.12% localhost.ruhr.de/~agw/agw-ipv6/9.html
28 11 0.12% localhost.ruhr.de/~maligree/
29 11 0.12% localhost.ruhr.de/~mcm/mcm/micro/d/menu.htm
30 10 0.10% de.search.yahoo.com/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% 01866 hagen
2 1 7.14% aufgabe des knochenbälkchen
3 1 7.14% außenknochen
4 1 7.14% fachbereich betriebssysteme fernuni-hagen icking
5 1 7.14% histologische schnitte
6 1 7.14% localhost
7 1 7.14% mikroskopische bilder
8 1 7.14% mikroskopische bilder von algen
9 1 7.14% pov texture magic
10 1 7.14% rein seröse drüsen
11 1 7.14% ruhr.de
12 1 7.14% seröse drüsen
13 1 7.14% studar microscope
14 1 7.14% weshalb hat es um den gelenkknorpel kein periost

Top 15 of 112 Total User Agents
# Hits User Agent
1 2241 23.50% Mozilla/5.0
2 1687 17.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 846 8.87% Win16
4 839 8.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 499 5.23% Googlebot/2.1
6 490 5.14% Yahoo! Slurp/3.0
7 404 4.24% MSIE 6.0
8 278 2.92% Powermarks/3.5
